![]()
![]()
| Stock code | 3105 |
| Stock market listings | Tokyo Stock Exchange, First Section; Osaka Securities Exchange, First Section; Nagoya Stock Exchange; Fukuoka Stock Exchange; Sapporo Stock Exchange |
| Number of shares per trading unit | 1,000 shares |
| Dividends (actual for 167nd business term) | Full year: ¥15.00 (interim dividend of ¥7.50 and year-end dividend of ¥7.50) |
| Total shares authorized | 371,755,000 shares |
| Total shares issued | 184,098,939 shares |
| Number of shareholders | 13,781 shareholders |
| Shareholder name | Investment in Nisshinbo | |
|---|---|---|
| Number of shares held (Thousand shares) | Voting rights ratio (%) | |
| Fukoku Mutual Life Insurance Company | 12,000 | 6.7 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) |
11,914 | 6.7 |
| Japan Trustee Services Bank, Ltd. (Trust Account) |
9,799 | 5.5 |
| Teijin Ltd. | 6,028 | 3.4 |
| The Master Trust Bank of Japan, Ltd. (Retirement Benefit Account for Teijin) |
4,700 | 2.6 |
| Japan Radio Co., Ltd. | 3,370 | 1.9 |
| JPMorgan Securities Japan Co., Ltd. | 3,272 | 1.8 |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) |
3,209 | 1.8 |
| Trust & Custody Services Bank, Ltd. (Securities Investment Trust Account) |
2,486 | 1.4 |
| Mizuho Corporate Bank, Ltd. | 2,300 | 1.3 |