NISSHINBO

Search

IR

Earnings / Financial Data

Assets

Balance Sheets

Consolidated

(millions of yen)

  2005/3 2006/3 2007/3 2008/3 2009/3 2010/3
Cash flows from operating activities 142,586 172,070 168,882 163,287 149,866 130,606
Proceeds from sale of property, plant and equipment 99,781 121,148 121,904 127,194 118,178 114,725
Other assets 127,901 198,011 181,884 134,224 98,814 112,778
Total assets 370,268 491,229 472,670 424,705 366,858 358,109
Short-term debt 40,485 50,666 47,148 44,330 62,454 26,601
Other current liabilities 39,837 58,635 57,982 65,145 57,720 67,766
Total current liabilities 80,322 109,301 105,130 109,475 120,174 94,367
Long-term debt 9,908 8,932 5,917 3,948 4,467 14,226
Other long-term liabilities 51,655 85,417 79,608 65,375 48,518 55,878
Noncurrent liabilities 61,563 94,349 85,525 69,323 52,985 70,104
Stock acquisition rights - - 15 58 107 155
Minority interest in consolidated subsidiaries 5,510 21,144 20,779 20,663 13,753 10,491
Shareholders' equity 222,771 266,434 282,014 245,906 193,698 193,638
Assets 370,168 491,229 472,670 424,705 366,858 358,109

Financial Indicators

Consolidated

(millions of yen)

  2005/3 2006/3 2007/3 2008/3 2009/3 2010/3
Total Assets 370,168 491,229 472,670 424,705 366,858 358,109
Shareholders' Equity 222,771 266,434 282,014 245,906 193,698 193,638
Shareholders' Equity Ratio 60.2 54.2 55.3 53.0 49.0 51.1
Short-Term Debt 40,485 50,666 47,148 44,330 62,454 26,601
Long-Term Debt 9,908 8,932 5,917 3,948 4,467 14,226
Debt 50,393 59,598 53,065 48,278 66,921 40,827
Debt and Shareholders' Equity Ratio *1
Debt/Equity Ratio (times)
0.23 0.22 0.19 0.20 0.35 0.21

*1 Debt and Shareholders' Equity Ratio = Debt(Short-Term Debt+Long-Term Debt+Corporate Bond ) ÷ Equity

Page Top

Total Assets

Graph: Total Assets

EquityShareholders' Equity Ratio

Graph: EquityShareholders' Equity Ratio

Short-Term Debt, Long-Term Debt, Debt and Shareholders' Equity Ratio (Debt/Equity Ratio)(times)

Graph: Short-Term Debt, Long-Term Debt, Debt and Shareholders' Equity Ratio 
(Debt/Equity Ratio)(times)

Page Top